Features of Standard Type
From for bare board to for ICT, we have variety of spring probes for PCB. In addition to variety of tip type and total length, we also have receptacles that match the best to spring probes. We can also attach lead wire to the receptacles.
Specifications of Standard Type
Catalog/Others | Pitch(mm) | Total Length(mm) | Series | Operating Travel(mm) | Spring Force(gf) | Initial Force(gf) | Max Stroke(mm) | Life Span(Cycle) | C-Res(mohm)(typ.) | Current Rating(A)(typ.) | Operating Temp(℃) |
Catalog | 0.5 | 14.5 | K2-0.26Ⅱ | 1.32 | 16 | 3 | 2 | 200K | 250 | 1.5 | -45~125 |
Catalog | 12 | 1.7 | |||||||||
Catalog | 0.7 | 14.5 | K2-0.31Ⅱ | 1.33 | 25 | 5 | 2 | 200K | 180 | 2.3 | -45~125 |
Catalog | 12 | 1.9 | |||||||||
Catalog | 0.8 | 12 | K2-0.38Ⅱ | 1.33 | 33 | 18 | 2 | 1000K | 100 | 2.1 | -45~125 |
Catalog | 14.5 | 2.8 | |||||||||
Catalog | 19.1 | K2-0.42Ⅱ | 1.33 | 55 | 30 | 2 | 1000K | 100 | 3.2 | -45~125 | |
Catalog | 1 | 17 | K2-0.48Ⅱ | 1.33 | 50 | 26 | 2 | 1000K | 100 | 5.1 | -45~125 |
Catalog | 19 | 4.2 | |||||||||
Catalog | 16 | K2-0.58Ⅱ | 1.33 | 50 | 26 | 2 | 1000K | 60 | 4.3 | -45~125 | |
Catalog | 18.5 | 3.7 | |||||||||
Catalog | 1.27 | 16.7 | K2-0.68Ⅱ | 2.2 | 70 | 20 | 3.3 | 200K | 60 | 4.2 | -45~125 |
Catalog | 15.2 | 1.33 | 35 | 2 | 500K | 5.8 | |||||
Catalog | 17.7 | 1.67 | 66 | 22 | 2.5 | 100K | 5.7 | ||||
Catalog | 17.2 | 2.2 | 59 | 9 | 3.3 | 3.9 | |||||
Catalog | 24.6 | K2-0.68Ⅲ | 2.87 | 80 | 27 | 4.3 | 100K | 60 | 5.1 | -45~125 | |
Catalog | 22.8 | K2-0.72Ⅱ | 2 | 80 | 33 | 3 | 1000K | 50 | 4.4 | -45~125 | |
Catalog | 1.9 | 24.6 | K2-1.0Ⅱ | 2.87 | 100 | 29 | 4.3 | 100K | 35 | 4.8 | -45~125 |
Catalog | 17 | K2-1.0Ⅲ | 2 | 100 | 42 | 3 | 1000K | 35 | 5.1 | -45~125 | |
Catalog | 2.54 | 24.5 | K2-1.37Ⅱ | 2.67 | 110 | 39 | 4 | 1000K | 35 | 7.6 | -45~140 |
Catalog | 32.9 | K2-1.37Ⅲ | 4.27 | 165 | 58 | 6.4 | 1000K | 35 | 5.4 | -45~125 | |
Catalog | 35.9 | 157(165) | 50(58) | 6.7(7.0) | |||||||
Catalog | 3 | 33 | K2-2.03 | 4.2 | 200 | 77 | 6.3 | 1000K | 35 | 5.9 | -45~140 |
Pitch 0.5mm × Length 12.0~14.5mm
Pitch 0.7mm × Length 12.0~14.5mm
Pitch 0.8mm × Length 12.0~14.5mm
Pitch 0.8mm × Length 19.1mm
Pitch 1.0mm × Length 16.0~17.0mm
Pitch 1.0mm × Length 18.5~19.0mm
Pitch 1.27mm × Length 15.2~17.7mm
Pitch 1.27mm × Length 22.8~24.6mm
Pitch 1.9mm × Length 17.0~24.6mm
Pitch 2.54mm × Length 24.5mm
Pitch 2.54mm × Length 32.9~35.9mm
Pitch 3.0mm × Length 33.0mm